hargakurs.com
Exchange office in Jakarta, Indonesia. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| IDR | 18,260 | 18,160 | 2026-11-13 04:36 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-11-13 04:36 | 18,260 | 18,160 | index |
| 2026-11-13 03:35 | 18,280 | 18,180 | index |
| 2026-11-13 02:36 | 18,345 | 18,205 | index |
| 2026-11-12 22:37 | 18,335 | 18,175 | index |
| 2026-11-12 19:36 | 18,365 | 18,205 | index |
| 2026-11-12 17:37 | 18,375 | 18,215 | index |
| 2026-11-12 16:35 | 18,370 | 18,210 | index |
| 2026-11-12 10:37 | 18,355 | 18,195 | index |
| 2026-11-12 04:36 | 18,360 | 18,200 | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.