ru.myfin.by
Exchange office in Moscow, Russia. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| RUB | 83.50 | 81.58 | 2026-11-06 00:36 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-11-06 00:36 | 83.50 | 81.58 | index |
| 2026-11-05 16:37 | 83.40 | 81.80 | index |
| 2026-11-05 12:52 | 83.40 | 81.80 | index |
| 2026-11-04 23:37 | 83.40 | 81.80 | index |
| 2026-11-04 19:37 | 83.20 | 81.27 | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.