currency-price.com
Exchange office in Amman, Jordan. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| JOD | 0.3800 | — | 2026-11-20 03:54 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-11-20 03:54 | 0.3800 | — | index |
| 2026-11-20 01:34 | 0.3800 | — | index |
| 2026-11-19 23:14 | 0.3800 | — | index |
| 2026-11-19 20:54 | 0.3800 | — | index |
| 2026-11-19 18:51 | 0.3800 | — | index |
| 2026-11-19 12:52 | 0.3800 | — | index |
| 2026-11-19 06:52 | 0.3800 | — | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.