excur.ru
Pengurup wang di Moscow, Rusia. Kadar dibaca daripada halaman atau saluran awam perniagaan ini.
Kadar semasa
| Mata wang | Beli USD | Jual USD | Dikemas kini (UTC) | Sumber |
|---|---|---|---|---|
| RUB | 84.90 | 83.60 | 2026-11-07 01:35 | indeks |
Kadar terkini
| Dikemas kini (UTC) | Beli USD | Jual USD | Sumber |
|---|---|---|---|
| 2026-11-07 01:35 | 84.90 | 83.60 | indeks |
| 2026-11-06 18:37 | 84.90 | 83.60 | indeks |
| 2026-11-06 11:37 | 84.80 | 83.50 | indeks |
| 2026-11-06 04:36 | 84.90 | 83.50 | indeks |
| 2026-11-05 21:36 | 84.90 | 83.50 | indeks |
| 2026-11-05 14:37 | 84.90 | 83.50 | indeks |
| 2026-11-05 07:36 | 84.50 | 82.80 | indeks |
| 2026-11-04 21:35 | 84.55 | 78.79 | indeks |
| 2026-11-04 17:37 | 84.55 | 78.79 | indeks |
| 2026-11-04 14:36 | 84.55 | 78.79 | indeks |
| 2026-11-04 11:36 | 84.55 | 78.79 | indeks |
| 2026-11-04 08:35 | 84.55 | 78.79 | indeks |
| 2026-11-04 05:35 | 84.55 | 78.79 | indeks |
| 2026-11-03 21:37 | 84.50 | 82.80 | indeks |
| 2026-11-03 18:37 | 84.50 | 82.80 | indeks |
| 2026-11-03 15:36 | 84.50 | 82.80 | indeks |
| 2026-11-03 12:35 | 84.50 | 82.80 | indeks |
| 2026-11-03 08:36 | 84.50 | 82.50 | indeks |
| 2026-11-03 04:37 | 84.00 | 82.40 | indeks |
| 2026-11-02 21:35 | 84.00 | 82.40 | indeks |
| 2026-11-02 18:35 | 84.00 | 82.40 | indeks |
| 2026-11-02 14:35 | 84.00 | 82.40 | indeks |
| 2026-11-02 10:38 | 84.00 | 82.10 | indeks |
| 2026-11-02 06:37 | 84.00 | 82.00 | indeks |
| 2026-11-02 03:35 | 84.00 | 82.00 | indeks |
| 2026-11-01 23:35 | 72.00 | — | indeks |
| 2026-11-01 19:36 | 83.66 | 77.90 | indeks |
| 2026-11-01 15:36 | 83.66 | 77.90 | indeks |
| 2026-11-01 11:37 | 83.66 | 77.90 | indeks |
| 2026-11-01 07:37 | 83.66 | 77.90 | indeks |
Tuntut kad anda
Adakah ini pengurup wang anda? Tuntut kad ini — lencana, kadar anda sendiri, widget untuk laman web anda dan makluman apabila median bandar bergerak.