excur.ru
Kantor penukaran uang di Moscow, Rusia. Kurs dibaca dari halaman atau kanal publik bisnis tersebut.
Kurs saat ini
| Mata uang | Beli USD | Jual USD | Diperbarui (UTC) | Sumber |
|---|---|---|---|---|
| RUB | 84,50 | 82,80 | 2026-11-05 07:36 | indeks |
Kurs terbaru
| Diperbarui (UTC) | Beli USD | Jual USD | Sumber |
|---|---|---|---|
| 2026-11-05 07:36 | 84,50 | 82,80 | indeks |
| 2026-11-04 21:35 | 84,55 | 78,79 | indeks |
| 2026-11-04 17:37 | 84,55 | 78,79 | indeks |
| 2026-11-04 14:36 | 84,55 | 78,79 | indeks |
| 2026-11-04 11:36 | 84,55 | 78,79 | indeks |
| 2026-11-04 08:35 | 84,55 | 78,79 | indeks |
| 2026-11-04 05:35 | 84,55 | 78,79 | indeks |
| 2026-11-03 21:37 | 84,50 | 82,80 | indeks |
| 2026-11-03 18:37 | 84,50 | 82,80 | indeks |
| 2026-11-03 15:36 | 84,50 | 82,80 | indeks |
| 2026-11-03 12:35 | 84,50 | 82,80 | indeks |
| 2026-11-03 08:36 | 84,50 | 82,50 | indeks |
| 2026-11-03 04:37 | 84,00 | 82,40 | indeks |
| 2026-11-02 21:35 | 84,00 | 82,40 | indeks |
| 2026-11-02 18:35 | 84,00 | 82,40 | indeks |
| 2026-11-02 14:35 | 84,00 | 82,40 | indeks |
| 2026-11-02 10:38 | 84,00 | 82,10 | indeks |
| 2026-11-02 06:37 | 84,00 | 82,00 | indeks |
| 2026-11-02 03:35 | 84,00 | 82,00 | indeks |
| 2026-11-01 23:35 | 72,00 | — | indeks |
| 2026-11-01 19:36 | 83,66 | 77,90 | indeks |
| 2026-11-01 15:36 | 83,66 | 77,90 | indeks |
| 2026-11-01 11:37 | 83,66 | 77,90 | indeks |
| 2026-11-01 07:37 | 83,66 | 77,90 | indeks |
| 2026-10-31 23:37 | 83,66 | 77,90 | indeks |
| 2026-10-31 16:37 | 83,66 | 77,90 | indeks |
| 2026-10-31 13:36 | 83,66 | 77,90 | indeks |
| 2026-10-31 09:37 | 83,66 | 77,90 | indeks |
| 2026-10-31 05:37 | 83,66 | 77,90 | indeks |
| 2026-10-30 22:37 | 84,00 | 82,00 | indeks |
Klaim kartu Anda
Apakah ini tempat penukaran uang Anda? Klaim kartu ini: lencana, kurs Anda sendiri, widget untuk situs Anda, dan peringatan saat median kota bergerak.