tgju.org
Exchange office in , Afghanistan. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| AFN | 87.00 | 76.00 | 2026-11-05 21:36 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-11-05 21:36 | 87.00 | 76.00 | index |
| 2026-11-05 18:35 | 87.00 | 76.00 | index |
| 2026-11-05 14:50 | 87.00 | 76.00 | index |
| 2026-11-05 08:37 | 43.00 | — | index |
| 2026-11-05 04:37 | 80.00 | 77.00 | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.