infobae.com
Exchange office in , Guatemala. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| GTQ | 7.6400 | 3.1800 | 2026-11-13 04:36 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-11-13 04:36 | 7.6400 | 3.1800 | index |
| 2026-11-13 02:36 | 7.6400 | 3.1800 | index |
| 2026-11-12 23:37 | 7.6400 | 3.1800 | index |
| 2026-11-12 20:37 | 7.6400 | 3.1800 | index |
| 2026-11-12 17:37 | 7.6400 | 3.1800 | index |
| 2026-11-12 11:36 | 7.6400 | 3.1800 | index |
| 2026-11-12 05:36 | 7.6400 | 3.1800 | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.