Exchange points in Santa Clara, Cuba
8 points, 5 with an address, 2 with opening hours
With an address · 5
| Exchanger | Address | Hours | Phone | Source |
|---|---|---|---|---|
| Currency exchange | Cuba 2, Santa Clara map | Mo-Sa 08:30-17:30; Su 08:30-15:00 | — | OpenStreetMap |
| Casa de Cambio ADT64 | Carretera Central 64, Santa Clara, Villa Clara map | Mo-Fr 9:00-16:00, Sa 9:00-12:00 | — | OpenStreetMap |
| Currency exchange | Avenida Sandino None, Santa Clara map | — | — | OpenStreetMap |
| Currency exchange | 7ma None, Santa Clara map | — | — | OpenStreetMap |
| Español | Calixto García 20 map | — | — | OpenStreetMap |
Other points · 3
| Exchanger | Address | Hours | Phone | Source |
|---|---|---|---|---|
| FINCIMEX | — map | — | — | OpenStreetMap |
| CADECA | — map | — | — | OpenStreetMap |
| CADECA | — map | — | — | OpenStreetMap |