bankofchina.com
Exchange office in , Central Africa. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| XAF | 668.7 | 665.9 | 2026-11-13 05:37 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-11-13 05:37 | 668.7 | 665.9 | index |
| 2026-11-13 04:36 | 668.7 | 665.9 | index |
| 2026-11-13 02:36 | 668.8 | 666.0 | index |
| 2026-11-12 23:37 | 669.1 | 666.3 | index |
| 2026-11-12 20:37 | 669.1 | 666.3 | index |
| 2026-11-12 17:37 | 669.0 | 666.2 | index |
| 2026-11-12 11:36 | 668.6 | 665.8 | index |
| 2026-11-12 05:36 | 668.6 | 665.8 | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.