Street FX rates for emerging markets
Daily street exchange rates for 91 active emerging-market currencies, and growing. Quoted against USDT, since 2022. The rate people actually pay, not the official one.
For remittance companies, OTC desks, brokers, fintechs and researchers who need the market rate where the official rate is managed, lagging or unavailable.
The index combines transaction-based market data with quotes from public market sources. Every series carries a confidence class and the number of sources behind it. See the methodology.
Get a free API key
Live
| Currency | Index | 24h | 7d | 30d | Sources | Confidence | Updated | 90 days | Hourly, 2026-10-28 |
|---|---|---|---|---|---|---|---|---|---|
| RUB | 79.48 | +0.4% | -1.3% | -4.1% | 9 | high | yesterday | ||
| UAH | 45.47 | +0.1% | +1.4% | -0.1% | 19 | high | yesterday | ||
| EGP | 54.47 | 0.0% | — | — | 10 | high | yesterday | ||
| UZS | 12,107 | 0.0% | — | +1.4% | 14 | high | yesterday | ||
| TRY | 49.99 | -0.2% | 0.0% | +0.8% | 6 | high | yesterday | ||
| INR | 91.96 | +4.0% | +1.4% | +3.3% | 4 | high | yesterday | ||
| KGS | 87.04 | -0.1% | -0.1% | -0.1% | 6 | high | yesterday | ||
| PKR | 279.1 | +0.1% | +0.6% | — | 18 | high | yesterday | ||
| KZT | 444.2 | — | +1.1% | — | 23 | medium | yesterday | ||
| KRW | 1,161 | +0.6% | +0.8% | -1.3% | 3 | medium | yesterday | ||
| AZN | 1.7175 | 0.0% | 0.0% | -0.1% | 8 | high | yesterday | ||
| ARS | 1,581 | — | — | +2.2% | 34 | high | yesterday | ||
| BHD | 0.3639 | +0.2% | — | +0.6% | 2 | medium | yesterday | ||
| JOD | 0.6981 | -0.1% | +0.1% | — | 3 | medium | yesterday | ||
| AED | 3.4779 | 0.0% | — | — | 2 | medium | yesterday | ||
| AFN | 65.03 | 0.0% | +0.1% | — | 2 | medium | yesterday | ||
| ALL | 69.66 | 0.0% | — | — | 3 | medium | yesterday | ||
| AMD | 347.3 | +0.3% | — | — | 3 | medium | yesterday | ||
| AOA | 703.1 | -40.9% | — | — | 6 | medium | yesterday | ||
| BAM | 1.7600 | +0.6% | — | — | 1 | limited coverage improving | yesterday | ||
| BDT | 122.8 | +11.7% | — | — | 8 | high | yesterday | ||
| BGN | 1.3900 | 0.0% | — | — | 1 | limited coverage improving | yesterday | ||
| BOB | 11.29 | +0.1% | — | — | 1 | limited coverage improving | yesterday | ||
| BRL | 3.4332 | +0.4% | — | — | 4 | medium | yesterday | ||
| BYN | 2.9478 | 0.0% | -0.8% | -2.3% | 3 | high | yesterday | ||
| CDF | 2,262 | — | — | — | 5 | medium | yesterday | ||
| CLP | 965.9 | — | — | — | 4 | high | yesterday | ||
| CNY | 5.9691 | -0.4% | — | — | 2 | medium | yesterday | ||
| COP | 1,906 | 0.0% | — | — | 7 | high | yesterday | ||
| CRC | 430.4 | -0.1% | — | — | 1 | limited coverage improving | yesterday | ||
| CZK | 20.84 | — | — | — | 3 | medium | yesterday | ||
| DOP | 58.74 | +0.2% | — | — | 1 | limited coverage improving | yesterday | ||
| DZD | 196.7 | +0.1% | — | — | 13 | high | yesterday | ||
| ETB | 202.0 | 0.0% | — | — | 2 | medium | yesterday | ||
| GEL | 2.4408 | -0.6% | — | — | 2 | medium | yesterday | ||
| GHS | 11.65 | -0.1% | — | — | 4 | high | yesterday | ||
| GMD | 61.33 | +0.4% | — | — | 1 | limited coverage improving | yesterday | ||
| HNL | 24.96 | 0.0% | — | — | 1 | limited coverage improving | yesterday | ||
| HUF | 328.1 | +0.4% | — | — | 1 | limited coverage improving | yesterday | ||
| IDR | 17,895 | +0.1% | — | — | 11 | high | yesterday | ||
| IQD | 1,596 | -5.1% | — | — | 4 | medium | yesterday | ||
| IRR | 2,697,000 | -0.3% | +1.0% | +10.4% | 16 | high | yesterday | ||
| JMD | 144.5 | -2.5% | — | — | 1 | limited coverage improving | yesterday | ||
| KES | 128.1 | — | — | — | 10 | high | yesterday | ||
| KHR | 3,929 | +0.1% | — | — | 1 | limited coverage improving | yesterday | ||
| KWD | 0.2912 | +0.1% | — | — | 1 | limited coverage improving | yesterday | ||
| LKR | 317.3 | +0.1% | — | — | 2 | limited coverage improving | yesterday | ||
| MAD | 10.24 | 0.0% | — | — | 9 | high | yesterday | ||
| MDL | 16.35 | -0.3% | — | — | 1 | limited coverage improving | yesterday | ||
| MMK | 2,025 | 0.0% | — | — | 1 | limited coverage improving | yesterday | ||
| MVR | 22.17 | 0.0% | — | — | 1 | limited coverage improving | yesterday | ||
| MXN | 18.58 | +0.2% | — | — | 9 | high | yesterday | ||
| MYR | 4.1810 | — | — | — | 4 | high | yesterday | ||
| MZN | 61.56 | — | — | — | 2 | limited coverage improving | yesterday | ||
| NGN | 1,358 | +0.1% | — | — | 15 | high | yesterday | ||
| NIO | 20.00 | — | — | — | 5 | high | yesterday | ||
| NPR | 147.2 | +0.2% | — | — | 1 | limited coverage improving | yesterday | ||
| OMR | 0.3669 | +0.1% | — | — | 1 | limited coverage improving | yesterday | ||
| PEN | 3.4090 | — | — | — | 5 | high | yesterday | ||
| PGK | 3.6895 | -1.4% | — | — | 1 | limited coverage improving | yesterday | ||
| PHP | 35.79 | 0.0% | — | — | 3 | medium | yesterday | ||
| PLN | 3.8614 | — | — | — | 5 | high | yesterday | ||
| PYG | 5,552 | +0.9% | — | — | 1 | limited coverage improving | yesterday | ||
| QAR | 3.5094 | +0.2% | — | — | 1 | limited coverage improving | yesterday | ||
| RON | 4.4788 | +0.2% | — | — | 1 | limited coverage improving | yesterday | ||
| RSD | 98.30 | +0.2% | — | — | 1 | limited coverage improving | yesterday | ||
| RWF | 1,357 | +0.8% | — | — | 1 | limited coverage improving | yesterday | ||
| SAR | 3.6897 | — | — | — | 2 | limited coverage improving | yesterday | ||
| SCR | 11.00 | — | — | — | 1 | limited coverage improving | yesterday | ||
| SDG | 10,000 | 0.0% | — | — | 7 | high | yesterday | ||
| SLE | 24.00 | — | — | — | 3 | high | yesterday | ||
| SRD | 15.00 | — | — | — | 2 | medium | yesterday | ||
| STN | 20.90 | — | — | — | 1 | limited coverage improving | yesterday | ||
| SYP | 142.9 | -0.3% | — | — | 9 | high | yesterday | ||
| SZL | 16.65 | — | — | — | 1 | limited coverage improving | yesterday | ||
| THB | 31.15 | 0.0% | — | — | 2 | medium | yesterday | ||
| TJS | 8.7130 | — | +0.1% | -0.8% | 2 | limited coverage improving | yesterday | ||
| TMT | 24.30 | — | — | — | 1 | limited coverage improving | yesterday | ||
| TTD | 8.2200 | — | — | — | 1 | limited coverage improving | yesterday | ||
| TZS | 2,241 | — | — | — | 4 | medium | yesterday | ||
| UGX | 4,129 | -2.2% | — | — | 1 | limited coverage improving | yesterday | ||
| USD | 0.9700 | 0.0% | — | — | — | medium | yesterday | ||
| UYU | 38.39 | +0.2% | — | — | 1 | limited coverage improving | yesterday | ||
| VES | 876.7 | -1.2% | — | — | 1 | limited coverage improving | yesterday | ||
| VND | 25,812 | — | — | — | 3 | medium | yesterday | ||
| XAF | 568.2 | +0.2% | — | — | 1 | limited coverage improving | yesterday | ||
| XOF | 707.8 | +0.2% | — | — | 8 | medium | yesterday | ||
| YER | 533.0 | — | — | — | 6 | high | yesterday | ||
| ZAR | 16.25 | — | — | — | 6 | high | yesterday | ||
| ZMW | 19.16 | 0.0% | — | — | 1 | limited coverage improving | yesterday | ||
| ZWG | 31.50 | — | — | — | 3 | medium | yesterday |
Sources — independent market sources behind the latest day (shown from two on). high / medium / limited — confidence class: limited means fewer sources or fewer data points, or a latest day that is a few days old, so the rate is noisier and can have gaps; outlier marks a day that deviates from its neighbours (kept, but excluded from averages and changes). Updated — when the latest day of the currency was. Hourly — the index by UTC hour for the day shown, with the 1-day delay of the free tier; Pro keys get hourly rates up to the current hour (updated daily, hourly granularity). All currencies in detail.
Coverage in progress: 32 currencies
What you get
- REST API
- JSON or CSV, one key in a header. API reference.
- CSV
- Any series as CSV with Accept: text/csv, ready for Excel or pandas.
- History since 2022
- Daily series from 2022-01-02.
- Daily updates
- Buy, sell, mid, spread, confidence, 7-day average, 1/7/30-day changes.
- Hourly granularity
- Pro: the index per UTC hour with a daily summary (range, busiest hour). Updated daily.
- Open methodology
- Weighted averages, confidence classes, outlier rules. Read it.
Pricing
Free
$0
- RUB, UAH, EGP + your country's currency
- 1-day delay
- 100 requests/day
- The free level of every product, even without a key
Starter
from $39/mo
- Today's data and every active currency of the product
- 90 days of history, JSON or CSV
- 1,000 requests/day
- EM FX News & Sentiment — $39/mo
- EM Parallel FX Market Size — $49/mo
- Rail Health Index — $39/mo
- FX Rate Stack — $39/mo
- Street FX Index — $39/mo: 91 active currencies, and growing
- Unmet Demand Map — $39/mo
- USDT Liquidity & Premium — $39/mo
- All products — $99/mo
Pro
from $119/mo
- All of Starter, plus the full history
- Hourly series where they exist, MCP
- 10,000 requests/day
- EM FX News & Sentiment — $119/mo
- EM Parallel FX Market Size — $149/mo
- Rail Health Index — $119/mo
- FX Rate Stack — $129/mo
- Street FX Index — $149/mo: 91 active currencies, and growing · Same-day data · Hourly rates (intraday) · Official vs Street · FX Stress Signals · EM FX Events
- Unmet Demand Map — $129/mo
- USDT Liquidity & Premium — $119/mo
- All products — $249/mo
Payments in USDT (TRC-20). Yearly plans cost 15% less than monthly.
Get a free API key
Free tier: RUB, UAH, EGP and the active currency of your country, 1-day delay, 100 requests/day. One key per email. Or try without a key.