Pakistani rupee (PKR) street rate on 2026-07-14
On 2026-07-14, the street rate of the US dollar in Pakistan was 286.6 PKR per USD, according to the EMpulse Street FX Index (high confidence).
| Day | Index (mid) | Buy USDT | Sell USDT | 1 day | 7 days | 30 days | Sources | Confidence |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | 286.6 | 286.6 | — | — | — | — | — | high |
The 7 days before 2026-07-14
| Day | Index | Buy USDT | Sell USDT | 1 day | Sources | Confidence |
|---|---|---|---|---|---|---|
| 2026-07-13 | 286.3 | 286.5 | 286.1 | 0.0% | — | high |
| 2026-07-12 | 286.3 | 286.6 | 286.1 | +0.5% | — | high |
| 2026-07-11 | 284.9 | 284.9 | 285.0 | -0.2% | — | high |
| 2026-07-10 | 285.6 | 286.0 | 285.2 | -0.1% | — | high |
| 2026-07-09 | 286.0 | 286.3 | 285.8 | +0.1% | — | high |
| 2026-07-08 | 285.8 | 286.2 | 285.4 | +0.2% | — | high |
| 2026-07-07 | 285.3 | 285.5 | 285.0 | -0.1% | — | high |
How it is computed
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.