Street rate ng Pakistani rupee (PKR) noong 2026-07-14
Noong 2026-07-14, ang street rate ng US dollar sa Pakistan ay 286.6 PKR kada USD, ayon sa EMpulse Street FX Index (mataas na kumpiyansa).
| Araw | Index (mid) | Bumili ng USDT | Magbenta ng USDT | 1 araw | 7 araw | 30 araw | Mga source | Kumpiyansa |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | 286.6 | 286.6 | — | — | — | — | — | mataas |
Ang 7 araw bago ang 2026-07-14
| Araw | Index | Bumili ng USDT | Magbenta ng USDT | 1 araw | Mga source | Kumpiyansa |
|---|---|---|---|---|---|---|
| 2026-07-13 | 286.3 | 286.5 | 286.1 | 0.0% | — | mataas |
| 2026-07-12 | 286.3 | 286.6 | 286.1 | +0.5% | — | mataas |
| 2026-07-11 | 284.9 | 284.9 | 285.0 | -0.2% | — | mataas |
| 2026-07-10 | 285.6 | 286.0 | 285.2 | -0.1% | — | mataas |
| 2026-07-09 | 286.0 | 286.3 | 285.8 | +0.1% | — | mataas |
| 2026-07-08 | 285.8 | 286.2 | 285.4 | +0.2% | — | mataas |
| 2026-07-07 | 285.3 | 285.5 | 285.0 | -0.1% | — | mataas |
Paano ito kinukuwenta
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.