Pakistani rupee (PKR) street rate on 2026-02-27
On 2026-02-27, the street rate of the US dollar in Pakistan was 288.9 PKR per USD, according to the EMpulse Street FX Index (high confidence).
| Day | Index (mid) | Buy USDT | Sell USDT | 1 day | 7 days | 30 days | Sources | Confidence |
|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | 288.9 | 288.9 | — | — | — | — | — | high |
The 7 days before 2026-02-27
| Day | Index | Buy USDT | Sell USDT | 1 day | Sources | Confidence |
|---|---|---|---|---|---|---|
| 2026-02-26 | 288.8 | 288.9 | 288.6 | +0.1% | — | high |
| 2026-02-25 | 288.6 | 288.9 | 288.3 | — | — | high |
| 2026-02-24 | 289.3 | 289.3 | — | — | — | high |
| 2026-02-23 | 288.8 | 289.4 | 288.1 | +0.3% | — | high |
| 2026-02-22 | 287.8 | 287.7 | 287.9 | +0.3% | — | high |
| 2026-02-21 | 286.9 | 287.0 | 286.8 | -0.1% | — | high |
| 2026-02-20 | 287.1 | 287.5 | 286.8 | -0.2% | — | high |
How it is computed
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.