Cotação paralela de Pakistani rupee (PKR) em 27 de fevereiro de 2026
Em 27 de fevereiro de 2026, a cotação paralela do dólar americano em Paquistão era de 288,9 PKR por USD, segundo o EMpulse Street FX Index (confiança alta).
| Dia | Índice (médio) | Comprar USDT | Vender USDT | 1 dia | 7 dias | 30 dias | Fontes | Confiança |
|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | 288,9 | 288,9 | — | — | — | — | — | alta |
Os 7 dias anteriores a 2026-02-27
| Dia | Índice | Comprar USDT | Vender USDT | 1 dia | Fontes | Confiança |
|---|---|---|---|---|---|---|
| 2026-02-26 | 288,8 | 288,9 | 288,6 | +0,1% | — | alta |
| 2026-02-25 | 288,6 | 288,9 | 288,3 | — | — | alta |
| 2026-02-24 | 289,3 | 289,3 | — | — | — | alta |
| 2026-02-23 | 288,8 | 289,4 | 288,1 | +0,3% | — | alta |
| 2026-02-22 | 287,8 | 287,7 | 287,9 | +0,3% | — | alta |
| 2026-02-21 | 286,9 | 287,0 | 286,8 | -0,1% | — | alta |
| 2026-02-20 | 287,1 | 287,5 | 286,8 | -0,2% | — | alta |
Como é calculado
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.