Pakistani rupee (PKR) کا اسٹریٹ ریٹ، 2026-02-27
2026-02-27 کو پاکستان میں امریکی ڈالر کا اسٹریٹ ریٹ 288.9 PKR فی USD رہا، EMpulse Street FX Index کے مطابق (زیادہ اعتماد)۔
| دن | انڈیکس (مڈ) | USDT خریدیں | USDT فروخت کریں | 1 دن | 7 دن | 30 دن | ذرائع | اعتماد |
|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | 288.9 | 288.9 | — | — | — | — | — | زیادہ |
2026-02-27 سے پہلے کے 7 دن
| دن | انڈیکس | USDT خریدیں | USDT فروخت کریں | 1 دن | ذرائع | اعتماد |
|---|---|---|---|---|---|---|
| 2026-02-26 | 288.8 | 288.9 | 288.6 | +0.1% | — | زیادہ |
| 2026-02-25 | 288.6 | 288.9 | 288.3 | — | — | زیادہ |
| 2026-02-24 | 289.3 | 289.3 | — | — | — | زیادہ |
| 2026-02-23 | 288.8 | 289.4 | 288.1 | +0.3% | — | زیادہ |
| 2026-02-22 | 287.8 | 287.7 | 287.9 | +0.3% | — | زیادہ |
| 2026-02-21 | 286.9 | 287.0 | 286.8 | -0.1% | — | زیادہ |
| 2026-02-20 | 287.1 | 287.5 | 286.8 | -0.2% | — | زیادہ |
حساب کیسے کیا جاتا ہے
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.