Pakistani rupee (PKR) street rate on 2026-02-07
On 2026-02-07, the street rate of the US dollar in Pakistan was 294.6 PKR per USD, according to the EMpulse Street FX Index (high confidence).
| Day | Index (mid) | Buy USDT | Sell USDT | 1 day | 7 days | 30 days | Sources | Confidence |
|---|---|---|---|---|---|---|---|---|
| 2026-02-07 | 294.6 | 294.6 | — | — | — | — | — | high |
The 7 days before 2026-02-07
| Day | Index | Buy USDT | Sell USDT | 1 day | Sources | Confidence |
|---|---|---|---|---|---|---|
| 2026-02-06 | 297.6 | 297.7 | 297.4 | -0.4% | — | high |
| 2026-02-05 | 298.7 | 298.8 | 298.6 | +1.0% | — | high |
| 2026-02-04 | 295.8 | 295.8 | 295.8 | +0.2% | — | high |
| 2026-02-03 | 295.2 | 296.3 | 294.1 | -1.2% | — | high |
| 2026-02-02 | 298.9 | 298.6 | 299.1 | +0.3% | — | high |
| 2026-02-01 | 297.9 | 298.5 | 297.2 | +1.2% | — | high |
| 2026-01-31 | 294.3 | 294.8 | 293.9 | — | — | high |
How it is computed
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.