Pakistani rupee (PKR) کا اسٹریٹ ریٹ، 2026-02-07
2026-02-07 کو پاکستان میں امریکی ڈالر کا اسٹریٹ ریٹ 294.6 PKR فی USD رہا، EMpulse Street FX Index کے مطابق (زیادہ اعتماد)۔
| دن | انڈیکس (مڈ) | USDT خریدیں | USDT فروخت کریں | 1 دن | 7 دن | 30 دن | ذرائع | اعتماد |
|---|---|---|---|---|---|---|---|---|
| 2026-02-07 | 294.6 | 294.6 | — | — | — | — | — | زیادہ |
2026-02-07 سے پہلے کے 7 دن
| دن | انڈیکس | USDT خریدیں | USDT فروخت کریں | 1 دن | ذرائع | اعتماد |
|---|---|---|---|---|---|---|
| 2026-02-06 | 297.6 | 297.7 | 297.4 | -0.4% | — | زیادہ |
| 2026-02-05 | 298.7 | 298.8 | 298.6 | +1.0% | — | زیادہ |
| 2026-02-04 | 295.8 | 295.8 | 295.8 | +0.2% | — | زیادہ |
| 2026-02-03 | 295.2 | 296.3 | 294.1 | -1.2% | — | زیادہ |
| 2026-02-02 | 298.9 | 298.6 | 299.1 | +0.3% | — | زیادہ |
| 2026-02-01 | 297.9 | 298.5 | 297.2 | +1.2% | — | زیادہ |
| 2026-01-31 | 294.3 | 294.8 | 293.9 | — | — | زیادہ |
حساب کیسے کیا جاتا ہے
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.