Gold rate today in Sri Lanka: 22K per gram, 2026-11-22
On 2026-11-22 22K gold in Sri Lanka costs 34,678 LKR per gram (sources: 12, confidence: high). The exchange rate of the US dollar implied by gold is 332.7 LKR.
Gold prices in Sri Lanka today, LKR
| Purity | Unit | Buy | Sell | Mid |
|---|---|---|---|---|
| 24K | gram | 44,034 | 37,753 | 37,820 |
| 24K | 10 g | 440,343 | 377,530 | 378,202 |
| 24K | tola | 513,608 | 440,343 | 441,127 |
| 24K | pavan | 351,394 | 301,269 | 301,805 |
| 22K | gram | 40,376 | 34,616 | 34,678 |
| 22K | 10 g | 403,758 | 346,163 | 346,779 |
| 22K | tola | 470,936 | 403,758 | 404,477 |
| 22K | pavan | 322,199 | 276,238 | 276,730 |
| 21K | gram | 38,569 | 33,067 | 33,126 |
| 21K | 10 g | 385,686 | 330,669 | 331,258 |
| 21K | tola | 449,857 | 385,686 | 386,372 |
| 21K | pavan | 307,778 | 263,874 | 264,344 |
| 18K | gram | 33,059 | 28,343 | 28,394 |
| 18K | 10 g | 330,588 | 283,431 | 283,935 |
| 18K | tola | 385,591 | 330,588 | 331,176 |
| 18K | pavan | 263,809 | 226,178 | 226,580 |
| 14K | gram | 25,786 | 22,108 | 22,147 |
| 14K | 10 g | 257,859 | 221,076 | 221,469 |
| 14K | tola | 300,761 | 257,859 | 258,317 |
| 14K | pavan | 205,771 | 176,419 | 176,733 |
Three rates of the US dollar, LKR, 2026-11-22
| Rate | LKR per USD | Gold rate against it |
|---|---|---|
| Official | — | — |
| Street | 328.2 | +1.4% |
| Implied by gold | 332.7 | — |
The usual level of the premium is still being measured: the comparison starts after enough quiet days.
What the gold rate means
The local price of gold follows the world price in US dollars and the exchange rate people actually pay. The local price of a gram of pure gold divided by the world price of a gram gives the exchange rate of the dollar implied by gold. A small premium over the street rate is normal (import costs, duties, margins); a premium above its usual level means that local demand for gold — and for dollars — is stronger than the street rate shows. The gold rate is a separate series: it never enters the street index.