Pakistani rupee (PKR) street rate on 2026-08-09
On 2026-08-09, the street rate of the US dollar in Pakistan was 285.0 PKR per USD, according to the EMpulse Street FX Index (medium confidence).
| Day | Index (mid) | Buy USDT | Sell USDT | 1 day | 7 days | 30 days | Sources | Confidence |
|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | 285.0 | 285.0 | — | — | -0.7% | — | — | medium |
The 7 days before 2026-08-09
| Day | Index | Buy USDT | Sell USDT | 1 day | Sources | Confidence |
|---|---|---|---|---|---|---|
| 2026-08-08 | 284.2 | 284.5 | 284.0 | -0.6% | — | medium |
| 2026-08-07 | 285.9 | 286.0 | 285.8 | +0.1% | — | high |
| 2026-08-06 | 285.6 | 285.8 | 285.4 | -0.1% | — | high |
| 2026-08-05 | 286.0 | 286.3 | 285.8 | -0.1% | — | high |
| 2026-08-04 | 286.3 | 286.5 | 286.1 | — | — | high |
| 2026-08-03 | 287.4 | 287.4 | — | +0.1% | — | high |
| 2026-08-02 | 287.0 | 287.0 | — | +0.1% | — | medium |
How it is computed
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.