ru.myfin.by
Kantor penukaran uang di Moscow, Rusia. Kurs dibaca dari halaman atau kanal publik bisnis tersebut.
Kurs saat ini
| Mata uang | Beli USD | Jual USD | Diperbarui (UTC) | Sumber |
|---|---|---|---|---|
| RUB | 83,40 | 81,80 | 2026-11-05 07:36 | indeks |
Kurs terbaru
| Diperbarui (UTC) | Beli USD | Jual USD | Sumber |
|---|---|---|---|
| 2026-11-05 07:36 | 83,40 | 81,80 | indeks |
| 2026-11-04 21:35 | 83,40 | 81,80 | indeks |
| 2026-11-03 21:37 | 83,20 | 81,27 | indeks |
| 2026-11-03 15:36 | 82,60 | 80,78 | indeks |
| 2026-11-03 12:35 | 82,60 | 80,78 | indeks |
| 2026-11-03 08:36 | 82,60 | 80,78 | indeks |
| 2026-11-02 21:35 | 82,60 | 80,78 | indeks |
| 2026-11-02 10:38 | 82,41 | 80,97 | indeks |
| 2026-11-02 06:37 | 82,41 | 80,97 | indeks |
| 2026-11-01 23:35 | 82,41 | 80,97 | indeks |
| 2026-11-01 11:37 | 82,31 | 80,97 | indeks |
| 2026-10-31 23:37 | 82,31 | 80,97 | indeks |
| 2026-10-31 13:36 | 82,50 | 80,74 | indeks |
| 2026-10-30 22:37 | 82,50 | 80,74 | indeks |
| 2026-10-30 19:35 | 82,40 | 80,68 | indeks |
| 2026-10-30 15:37 | 82,40 | 80,68 | indeks |
| 2026-10-30 12:37 | 82,40 | 80,68 | indeks |
| 2026-10-30 08:36 | 82,40 | 80,68 | indeks |
| 2026-10-29 21:38 | 82,40 | 80,68 | indeks |
| 2026-10-29 17:38 | 82,25 | 80,06 | indeks |
| 2026-10-29 14:35 | 82,25 | 80,06 | indeks |
| 2026-10-29 11:10 | 82,25 | 80,06 | indeks |
| 2026-10-29 07:37 | 82,25 | 80,06 | indeks |
| 2026-10-28 21:36 | 82,25 | 80,06 | indeks |
| 2026-10-28 17:35 | 82,50 | 80,26 | indeks |
| 2026-10-28 13:37 | 82,50 | 80,26 | indeks |
Klaim kartu Anda
Apakah ini tempat penukaran uang Anda? Klaim kartu ini: lencana, kurs Anda sendiri, widget untuk situs Anda, dan peringatan saat median kota bergerak.