kantor-centrum.pl
Kantor penukaran uang di Warsaw, Poland. Kurs dibaca dari halaman atau kanal publik bisnis tersebut.
Kurs saat ini
| Mata uang | Beli USD | Jual USD | Diperbarui (UTC) | Sumber |
|---|---|---|---|---|
| PLN | 3,9300 | 3,9000 | 2026-11-05 14:37 | indeks |
Kurs terbaru
| Diperbarui (UTC) | Beli USD | Jual USD | Sumber |
|---|---|---|---|
| 2026-11-05 14:37 | 3,9300 | 3,9000 | indeks |
| 2026-11-04 21:35 | 3,9200 | 3,8900 | indeks |
| 2026-11-04 17:37 | 2,8200 | 2,7800 | indeks |
| 2026-11-04 14:36 | 3,9300 | 3,9000 | indeks |
| 2026-11-04 11:36 | 3,9300 | 3,9000 | indeks |
| 2026-11-03 21:37 | 2,7900 | 2,7600 | indeks |
| 2026-11-03 18:37 | 2,7900 | 2,7600 | indeks |
| 2026-11-03 15:36 | 2,7900 | 2,7600 | indeks |
| 2026-11-03 12:35 | 2,7900 | 2,7600 | indeks |
| 2026-11-02 18:35 | 2,7800 | 2,7500 | indeks |
| 2026-11-02 14:35 | 2,7800 | 2,7500 | indeks |
| 2026-11-02 10:38 | 2,8500 | 2,8000 | indeks |
| 2026-10-30 19:35 | 2,8200 | 2,7900 | indeks |
| 2026-10-30 15:37 | 2,8200 | 2,7900 | indeks |
| 2026-10-30 12:37 | 3,9400 | 3,9200 | indeks |
| 2026-10-29 21:38 | 2,8000 | 2,7700 | indeks |
| 2026-10-29 17:38 | 2,8000 | 2,7700 | indeks |
| 2026-10-29 13:37 | 2,8000 | 2,7700 | indeks |
| 2026-10-29 10:37 | 3,9600 | 3,9400 | indeks |
| 2026-10-28 19:37 | 3,9600 | 3,9400 | indeks |
Klaim kartu Anda
Apakah ini tempat penukaran uang Anda? Klaim kartu ini: lencana, kurs Anda sendiri, widget untuk situs Anda, dan peringatan saat median kota bergerak.