xn-----7kchhgf9amyjqnfnj7l3b2a.xn--p1ai
Exchange office in Dushanbe, Tajikistan. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| TJS | 10.00 | — | 2026-11-10 21:35 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-11-10 21:35 | 10.00 | — | index |
| 2026-11-09 21:52 | 10.00 | — | index |
| 2026-11-09 15:35 | 10.00 | — | index |
| 2026-11-08 01:36 | 10.00 | — | index |
| 2026-11-07 00:35 | 10.00 | — | index |
| 2026-11-06 04:51 | 10.00 | — | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.