Exchange points in Zanzibar City, Tanzania
23 points, 16 with an address, 0 with opening hours
With an address · 16
| Exchanger | Address | Hours | Phone | Source |
|---|---|---|---|---|
| wakala | Zanzibar Urban map | — | — | OpenStreetMap |
| Wakala | Zanzibar Urban map | — | — | OpenStreetMap |
| Diamond Trust Bank | Zanzibar Urban map | — | — | OpenStreetMap |
| Kibonge | Zanzibar Urban map | — | — | OpenStreetMap |
| Mobile_money_agent | Zanzibar Urban map | — | — | OpenStreetMap |
| Wakala & Simu | Zanzibar Urban map | — | — | OpenStreetMap |
| wakala | Zanzibar Urban map | — | — | OpenStreetMap |
| Wakala | Zanzibar Urban map | — | — | OpenStreetMap |
| Wakala | Zanzibar Urban map | — | — | OpenStreetMap |
| mobile_money_agent | Zanzibar Urban map | — | — | OpenStreetMap |
| — | Zanzibar Urban map | — | — | OpenStreetMap |
| wakala serices shop | Zanzibar Urban map | — | — | OpenStreetMap |
| — | Zanzibar Urban map | — | — | OpenStreetMap |
| — | Zanzibar Urban map | — | — | OpenStreetMap |
| Morning star bureau de change | Kenyatta Road None, Stone Town map | — | — | OpenStreetMap |
| Morningstar Exchange | Kenyatta Road None, Stone Town map | — | — | OpenStreetMap |
Other points · 7
| Exchanger | Address | Hours | Phone | Source |
|---|---|---|---|---|
| Adams Bureau De Exchange | — map | — | — | OpenStreetMap |
| Rahisi Forex | — map | — | — | OpenStreetMap |
| Eagle Bureau de Change | — map | — | — | OpenStreetMap |
| — | — map | — | — | OpenStreetMap |
| — | — map | — | — | OpenStreetMap |
| — | — map | — | — | OpenStreetMap |
| Al-Bashash | — map | — | — | OpenStreetMap |