superrichthailand.com
Exchange office in , Thailand. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| THB | 33.83 | 33.77 | 2026-11-13 05:37 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-11-13 05:37 | 33.83 | 33.77 | index |
| 2026-11-13 04:36 | 33.84 | 33.77 | index |
| 2026-11-13 03:35 | 33.86 | 33.79 | index |
| 2026-11-13 02:36 | 33.88 | 33.80 | index |
| 2026-11-12 13:36 | 33.75 | 33.71 | index |
| 2026-11-12 07:36 | 33.75 | 33.70 | index |
| 2026-11-12 01:36 | 33.63 | 33.60 | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.