shishihuilv.cn
Exchange office in , China. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| CNY | — | 6.6681 | 2026-11-05 18:35 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-11-05 18:35 | — | 6.6681 | index |
| 2026-11-05 14:37 | — | 6.6680 | index |
| 2026-11-05 10:37 | — | 6.6694 | index |
| 2026-11-05 06:37 | — | 6.6691 | index |
| 2026-11-05 03:35 | — | 6.6707 | index |
| 2026-11-04 19:37 | — | 6.6722 | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.