redar.net
Exchange office in Warsaw, Poland. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| PLN | 4.0150 | 3.9500 | 2026-11-12 20:37 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-11-12 20:37 | 4.0150 | 3.9500 | index |
| 2026-11-12 18:35 | 4.0200 | 3.9550 | index |
| 2026-11-12 16:35 | 4.0100 | 3.9450 | index |
| 2026-11-12 10:37 | 4.0000 | 3.9350 | index |
| 2026-11-12 04:36 | 4.0150 | 3.9600 | index |
Points of this exchange office: 4
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.