finans.mynet.com
Exchange office in , Turkey. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| TRY | 35.05 | 34.34 | 2026-10-29 14:35 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-10-29 14:35 | 35.05 | 34.34 | index |
| 2026-10-29 11:10 | 35.11 | 34.39 | index |
| 2026-10-29 07:37 | 35.13 | 34.41 | index |
| 2026-10-29 04:37 | 35.17 | 34.45 | index |
| 2026-10-29 00:36 | 35.16 | 34.45 | index |
| 2026-10-28 21:36 | 35.20 | 34.47 | index |
| 2026-10-28 17:35 | 35.11 | 34.39 | index |
| 2026-10-28 13:37 | 35.08 | 34.36 | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.