dolaronline.cl
Exchange office in , Chile. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| CLP | 996.3 | 996.3 | 2026-10-29 14:35 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-10-29 14:35 | 996.3 | 996.3 | index |
| 2026-10-29 11:10 | 989.5 | 989.5 | index |
| 2026-10-29 07:37 | 986.2 | 986.2 | index |
| 2026-10-29 04:37 | 986.2 | 986.2 | index |
| 2026-10-29 00:36 | 989.7 | 989.7 | index |
| 2026-10-28 21:36 | 990.7 | 990.7 | index |
| 2026-10-28 17:35 | 988.1 | 988.1 | index |
| 2026-10-28 13:37 | 980.5 | 980.5 | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.