banklive.net
Exchange office in , Egypt. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| EGP | 29.00 | 25.00 | 2026-10-29 14:35 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-10-29 14:35 | 29.00 | 25.00 | index |
| 2026-10-29 11:10 | 29.00 | 24.00 | index |
| 2026-10-29 07:37 | 29.00 | 24.00 | index |
| 2026-10-29 04:37 | 29.00 | 25.00 | index |
| 2026-10-29 00:36 | 29.00 | 25.00 | index |
| 2026-10-28 21:36 | 29.00 | 25.00 | index |
| 2026-10-28 17:35 | 28.00 | 25.00 | index |
| 2026-10-28 13:37 | 28.00 | 25.00 | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.