150currency.com
Exchange office in , Morocco. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| MAD | 6.7152 | — | 2026-11-13 05:37 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-11-13 05:37 | 6.7152 | — | index |
| 2026-11-13 04:36 | 6.7216 | — | index |
| 2026-11-13 02:36 | 6.7287 | — | index |
| 2026-11-12 23:37 | 6.7058 | — | index |
| 2026-11-12 20:37 | 6.7048 | — | index |
| 2026-11-12 17:37 | 6.7089 | — | index |
| 2026-11-12 11:36 | 6.7319 | — | index |
| 2026-11-12 05:36 | 6.7394 | — | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.