Pakistani rupee(PKR)2026-05-01街头汇率
根据EMpulse Street FX Index(高置信度),2026-05-01在巴基斯坦的美元的街头汇率为每 USD 288.3 PKR。
| 日期 | 指数(中间价) | 买入 USDT | 卖出 USDT | 1 天 | 7 天 | 30 天 | 来源 | 置信度 |
|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | 288.3 | 288.3 | — | — | — | -1.4% | — | 高 |
2026-05-01之前的 7 天
| 日期 | 指数 | 买入 USDT | 卖出 USDT | 1 天 | 来源 | 置信度 |
|---|---|---|---|---|---|---|
| 2026-04-30 | 288.3 | 289.0 | 287.6 | -0.2% | — | 高 |
| 2026-04-29 | 289.0 | 289.6 | 288.3 | 0.0% | — | 高 |
| 2026-04-28 | 289.1 | 289.4 | 288.8 | +0.2% | — | 高 |
| 2026-04-27 | 288.7 | 289.0 | 288.3 | -0.1% | — | 高 |
| 2026-04-26 | 288.8 | 289.1 | 288.6 | +0.2% | — | 高 |
| 2026-04-25 | 288.3 | 288.9 | 287.7 | -0.3% | — | 高 |
| 2026-04-24 | 289.0 | 289.5 | 288.5 | -0.2% | — | 高 |
计算方式
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.