Pakistani rupee(PKR)2026-01-10街头汇率
根据EMpulse Street FX Index(高置信度),2026-01-10在巴基斯坦的美元的街头汇率为每 USD 288.8 PKR。
| 日期 | 指数(中间价) | 买入 USDT | 卖出 USDT | 1 天 | 7 天 | 30 天 | 来源 | 置信度 |
|---|---|---|---|---|---|---|---|---|
| 2026-01-10 | 288.8 | 288.8 | — | — | — | — | — | 高 |
2026-01-10之前的 7 天
| 日期 | 指数 | 买入 USDT | 卖出 USDT | 1 天 | 来源 | 置信度 |
|---|---|---|---|---|---|---|
| 2026-01-09 | 289.6 | 289.8 | 289.4 | 0.0% | — | 高 |
| 2026-01-08 | 289.7 | 290.1 | 289.3 | 0.0% | — | 高 |
| 2026-01-07 | 289.7 | 290.0 | 289.4 | +0.2% | — | 高 |
| 2026-01-06 | 289.1 | 289.3 | 288.9 | +0.1% | — | 高 |
| 2026-01-05 | 288.7 | 289.4 | 288.0 | 0.0% | — | 高 |
| 2026-01-04 | 288.7 | 289.3 | 288.1 | +0.1% | — | 高 |
| 2026-01-03 | 288.5 | 288.6 | 288.3 | -0.1% | — | 高 |
计算方式
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.