Street rate ng Pakistani rupee (PKR) noong 2026-01-10
Noong 2026-01-10, ang street rate ng US dollar sa Pakistan ay 288.8 PKR kada USD, ayon sa EMpulse Street FX Index (mataas na kumpiyansa).
| Araw | Index (mid) | Bumili ng USDT | Magbenta ng USDT | 1 araw | 7 araw | 30 araw | Mga source | Kumpiyansa |
|---|---|---|---|---|---|---|---|---|
| 2026-01-10 | 288.8 | 288.8 | — | — | — | — | — | mataas |
Ang 7 araw bago ang 2026-01-10
| Araw | Index | Bumili ng USDT | Magbenta ng USDT | 1 araw | Mga source | Kumpiyansa |
|---|---|---|---|---|---|---|
| 2026-01-09 | 289.6 | 289.8 | 289.4 | 0.0% | — | mataas |
| 2026-01-08 | 289.7 | 290.1 | 289.3 | 0.0% | — | mataas |
| 2026-01-07 | 289.7 | 290.0 | 289.4 | +0.2% | — | mataas |
| 2026-01-06 | 289.1 | 289.3 | 288.9 | +0.1% | — | mataas |
| 2026-01-05 | 288.7 | 289.4 | 288.0 | 0.0% | — | mataas |
| 2026-01-04 | 288.7 | 289.3 | 288.1 | +0.1% | — | mataas |
| 2026-01-03 | 288.5 | 288.6 | 288.3 | -0.1% | — | mataas |
Paano ito kinukuwenta
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.