US dollar street rate in Lahore, Pakistan
As of 2026-11-05, the street rate for the US dollar in Pakistan is 271.6 PKR per USD according to the EMpulse Street FX Index; the boards of exchangers in Lahore are being added.
Exchangers in Lahore
PKR · Last 24 h
combined
Exchange points in Lahore: 18
| Exchanger | Address | Hours | Phone | km from centre | Source |
|---|---|---|---|---|---|
| Western Union | PIA Main Blvd None | — | — | 1020.8 | OpenStreetMap |
| Western Union | — | — | — | 1027.5 | OpenStreetMap |
| Link International Exchange | — | — | — | 1027.6 | OpenStreetMap |
| Western Union | — | — | — | 1027.6 | OpenStreetMap |
| — | — | — | — | 1028.1 | OpenStreetMap |
| Link International Exchange Co (Pvt) Ltd. | Ground Floor, Measuring 1350 & First Floor, Measuring 1300 sqft., Situated at 80-Commercial Plaza, Cavalry Ground Lahore, Lahore | Mo-Sa 09:00-19:00; Su off | — | 1031.1 | OpenStreetMap |
| NBP Exchange Company Ltd. | 88 Commercial Area, Cavalry Ground, Lahore Cantt., Lahore Cantt. | — | — | 1031.2 | OpenStreetMap |
| Paragon Exchange (Pvt) Ltd. - Main Branch | Plaza No 16, Commercial Zone Cavalry Ground, Lahore Lahore, Punjab, 54000, Lahore | — | — | 1031.2 | OpenStreetMap |
| UBL Currency Exchange | Basement & Ground Floor, Plaza 21, Commercial Area, Cavalry Ground, Lahore, Lahore | Mo-Fr 09:00-18:00; Fr 10:00-17:00 | — | 1031.2 | OpenStreetMap |
| Pakistan Currency Exchange Co. (Pvt.) Ltd. | — | — | — | 1031.3 | OpenStreetMap |
| Union Exchange Company (fair rate!) | — | — | — | 1032.7 | OpenStreetMap |
| — | — | Mo-Su 09:00-20:00 | — | 1032.7 | OpenStreetMap |
| Al Sahara Xchange Company (Pvt) Ltd. | Cooper Road None, Lahore | — | — | 1033.3 | OpenStreetMap |
| Western Union | — | — | — | 1033.5 | OpenStreetMap |
| Habib Qatar International Exchange Pakistan | Grand Trunk Road None, Lahore | — | — | 1034.0 | OpenStreetMap |
| MoneyGram | — | — | — | 1037.5 | OpenStreetMap |
| Western Union | Zarar Shaheed Road None, Lahore | — | — | 1038.3 | OpenStreetMap |
| Paracha International Exchange | گرینڈ ٹرنک روڈ None, واہگہ | — | — | 1053.0 | OpenStreetMap |
How it is computed
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.
Questions
- What is the dollar rate in Lahore today?
- The boards of exchangers in Lahore are being added; the country-wide PKR index is published at https://empulse.ai/rates/PKR.
- Where can I exchange dollars in Lahore?
- The table on this page lists exchange offices in Lahore whose public boards the index reads, with their latest buy and sell rates; verified ones carry a badge and publish their own rates. Check the rate on the spot before exchanging.
- What is a street rate and how is it different from the official rate?
- The street rate is the rate at which people actually buy and sell dollars (USDT) in Pakistan, on the open market, outside the official or interbank quote. Where the official rate is managed or lagging, the gap between the two is the street premium.
- Where does the PKR street rate data come from?
- The EMpulse Street FX Index combines transaction-based market data with quotes from independent public market sources, weighted by the reliability each source has earned. Every day carries the number of sources and a confidence class (high, medium or limited); the methodology is public at https://empulse.ai/methodology.
Other cities
Report a PKR rate
A report counts only together with independent reports of the same day and is checked against the index; we publish the market rate, not offers.