Pakistani rupee (PKR) street rate on 2026-07-22
On 2026-07-22, the street rate of the US dollar in Pakistan was 287.8 PKR per USD, according to the EMpulse Street FX Index (high confidence).
| Day | Index (mid) | Buy USDT | Sell USDT | 1 day | 7 days | 30 days | Sources | Confidence |
|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | 287.8 | 287.8 | — | — | — | — | — | high |
The 7 days before 2026-07-22
| Day | Index | Buy USDT | Sell USDT | 1 day | Sources | Confidence |
|---|---|---|---|---|---|---|
| 2026-07-21 | 287.4 | 287.7 | 287.1 | +0.1% | — | high |
| 2026-07-20 | 287.2 | 287.4 | 287.0 | 0.0% | — | high |
| 2026-07-19 | 287.3 | 287.6 | 287.0 | +0.3% | — | high |
| 2026-07-18 | 286.4 | 286.4 | 286.5 | — | — | high |
| 2026-07-17 | 286.6 | 286.6 | — | — | — | high |
| 2026-07-16 | 286.0 | 286.2 | 285.7 | -0.1% | — | high |
| 2026-07-15 | 286.3 | 286.6 | 286.0 | — | — | high |
How it is computed
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.