Pakistani rupee (PKR) street rate on 2026-05-23
On 2026-05-23, the street rate of the US dollar in Pakistan was 281.8 PKR per USD, according to the EMpulse Street FX Index (medium confidence).
| Day | Index (mid) | Buy USDT | Sell USDT | 1 day | 7 days | 30 days | Sources | Confidence |
|---|---|---|---|---|---|---|---|---|
| 2026-05-23 | 281.8 | 281.8 | — | — | — | — | — | medium |
The 7 days before 2026-05-23
| Day | Index | Buy USDT | Sell USDT | 1 day | Sources | Confidence |
|---|---|---|---|---|---|---|
| 2026-05-22 | 281.4 | 281.7 | 281.1 | -0.3% | — | high |
| 2026-05-21 | 282.2 | 282.7 | 281.6 | -0.3% | — | high |
| 2026-05-20 | 282.9 | 283.2 | 282.6 | -0.2% | — | high |
| 2026-05-19 | 283.5 | 284.0 | 283.0 | -0.2% | — | high |
| 2026-05-18 | 284.1 | 284.8 | 283.3 | +0.4% | — | high |
| 2026-05-17 | 282.9 | 283.5 | 282.3 | +0.1% | — | high |
| 2026-05-16 | 282.5 | 283.1 | 282.0 | -0.2% | — | medium |
How it is computed
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.