Pakistani rupee (PKR) street rate on 2026-05-05
On 2026-05-05, the street rate of the US dollar in Pakistan was 286.3 PKR per USD, according to the EMpulse Street FX Index (high confidence).
| Day | Index (mid) | Buy USDT | Sell USDT | 1 day | 7 days | 30 days | Sources | Confidence |
|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | 286.3 | 286.3 | — | — | — | -1.7% | — | high |
The 7 days before 2026-05-05
| Day | Index | Buy USDT | Sell USDT | 1 day | Sources | Confidence |
|---|---|---|---|---|---|---|
| 2026-05-04 | 287.1 | 287.5 | 286.7 | +0.1% | — | high |
| 2026-05-03 | 286.8 | 286.9 | 286.7 | — | — | high |
| 2026-05-02 | 286.6 | 286.6 | — | -0.6% | — | medium |
| 2026-05-01 | 288.3 | 288.3 | — | — | — | high |
| 2026-04-30 | 288.3 | 289.0 | 287.6 | -0.2% | — | high |
| 2026-04-29 | 289.0 | 289.6 | 288.3 | 0.0% | — | high |
| 2026-04-28 | 289.1 | 289.4 | 288.8 | +0.2% | — | high |
How it is computed
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.