Indian rupee (INR) street rate on 2025-12-28
On 2025-12-28, the street rate of the US dollar in India was 96.13 INR per USD, according to the EMpulse Street FX Index (high confidence).
| Day | Index (mid) | Buy USDT | Sell USDT | 1 day | 7 days | 30 days | Sources | Confidence |
|---|---|---|---|---|---|---|---|---|
| 2025-12-28 | 96.13 | 96.13 | — | — | -0.8% | — | — | high |
The 7 days before 2025-12-28
| Day | Index | Buy USDT | Sell USDT | 1 day | Sources | Confidence |
|---|---|---|---|---|---|---|
| 2025-12-27 | 95.27 | 97.58 | 92.96 | +1.7% | — | high |
| 2025-12-26 | 93.67 | 96.96 | 90.39 | -0.3% | — | high |
| 2025-12-25 | 93.92 | 97.25 | 90.59 | -0.2% | — | high |
| 2025-12-24 | 94.10 | 96.31 | 91.89 | -0.2% | — | high |
| 2025-12-23 | 94.28 | 96.91 | 91.66 | +0.6% | — | high |
| 2025-12-22 | 93.75 | 96.39 | 91.11 | — | — | high |
| 2025-12-21 | 96.90 | 96.90 | — | — | — | high |
How it is computed
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.