Indian rupee (INR) street rate on 2025-11-30
On 2025-11-30, the street rate of the US dollar in India was 96.49 INR per USD, according to the EMpulse Street FX Index (high confidence).
| Day | Index (mid) | Buy USDT | Sell USDT | 1 day | 7 days | 30 days | Sources | Confidence |
|---|---|---|---|---|---|---|---|---|
| 2025-11-30 | 96.49 | 96.49 | — | — | -4.4% | — | — | high |
The 7 days before 2025-11-30
| Day | Index | Buy USDT | Sell USDT | 1 day | Sources | Confidence |
|---|---|---|---|---|---|---|
| 2025-11-29 | 94.25 | 98.10 | 90.41 | +0.7% | — | high |
| 2025-11-28 | 93.59 | 96.96 | 90.22 | -0.2% | — | high |
| 2025-11-27 | 93.82 | 96.74 | 90.90 | 0.0% | — | high |
| 2025-11-26 | 93.86 | 97.44 | 90.27 | +1.5% | — | high |
| 2025-11-25 | 92.43 | 96.29 | 88.57 | -2.1% | — | high |
| 2025-11-24 | 94.46 | 96.67 | 92.24 | — | — | high |
| 2025-11-23 | 101.0 | 101.0 | — | +0.1% | — | high |
How it is computed
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.