US dollar street rate in Havana, Cuba
As of 2026-11-02, the street rate for the US dollar in Cuba is 573.0 CUP per USD according to the EMpulse Street FX Index; the boards of exchangers in Havana are being added.
Exchangers in Havana
Exchange points in Havana: 91
| Exchanger | Address | Hours | Phone | km from centre | Source |
|---|---|---|---|---|---|
| Lázaro | Amistad 353 | — | — | 0.2 | OpenStreetMap |
| CADECA | Neptuno 161 | Mo-Sa 08:30-16:00 | — | 0.4 | OpenStreetMap |
| CADECA | — | — | — | 0.4 | OpenStreetMap |
| Western Union | — | — | — | 0.4 | OpenStreetMap |
| Western Union | Avenida de Italia (Galiano) None, La Habana | — | — | 0.5 | OpenStreetMap |
| CADECA | Obispo None | — | — | 0.6 | OpenStreetMap |
| Western Union | Obispo None | Mo-Su 09:00-12:30, 13:00-16:00 | — | 0.6 | OpenStreetMap |
| CADECA | Lamparilla None | Mo-Sa 09:00-15:00 | — | 1.1 | OpenStreetMap |
| CADECA | — | 08:00-20:00 | — | 1.1 | OpenStreetMap |
| CADECA | — | — | — | 1.2 | OpenStreetMap |
| Western Union | Avenida Salvador Allende (Carlos III) None | — | — | 1.6 | OpenStreetMap |
| CADECA | — | — | — | 2.0 | OpenStreetMap |
| CADECA | Calzada del Cerro None, La Habana | — | — | 2.4 | OpenStreetMap |
| CADECA | Ayestarán y Aranguren None, La Habana | — | — | 2.6 | OpenStreetMap |
| Western Union | Aranguren (Zaldo) None, La Habana | — | — | 2.6 | OpenStreetMap |
| CADECA | — | Mo-Sa 08:00-20:00; Su 08:00-18:00 | — | 2.7 | OpenStreetMap |
| CADECA | Calle M None | — | — | 2.7 | OpenStreetMap |
| CADECA | — | — | — | 2.9 | OpenStreetMap |
| Western Union | Avenida de los Presidentes (Calle G) None | — | — | 2.9 | OpenStreetMap |
| Recarga Nave | — | — | — | 3.2 | OpenStreetMap |
| CADECA | — | — | — | 3.4 | OpenStreetMap |
| Western Union | — | — | — | 3.4 | OpenStreetMap |
| CADECA | San Anselmo None, El Cerrol | — | — | 3.5 | OpenStreetMap |
| CADECA | Calzada del Cerro None, El Cerro | — | — | 3.7 | OpenStreetMap |
| CADECA | — | — | — | 3.9 | OpenStreetMap |
| CADECA | — | — | — | 4.0 | OpenStreetMap |
| CADECA | — | — | — | 4.0 | OpenStreetMap |
| CADECA | — | — | — | 4.1 | OpenStreetMap |
| Casa de Cambio | — | — | — | 4.2 | OpenStreetMap |
| Western Union | Calzada de Guines None | — | — | 4.2 | OpenStreetMap |
| Western Union | — | — | — | 4.3 | OpenStreetMap |
| Western Union | — | — | — | 4.4 | OpenStreetMap |
| CADECA | — | — | — | 4.5 | OpenStreetMap |
| CADECA | — | — | — | 4.7 | OpenStreetMap |
| CADECA | — | — | — | 4.7 | OpenStreetMap |
| CADECA | Avenida 26 None | — | — | 5.0 | OpenStreetMap |
| CADECA | — | — | — | 5.0 | OpenStreetMap |
| Western Union | Avenida 26 None | — | — | 5.0 | OpenStreetMap |
| Western Union | — | — | — | 5.0 | OpenStreetMap |
| CADECA | — | — | — | 5.1 | OpenStreetMap |
| CADECA | — | 08:30-12:30; 13:00-16:00 | — | 5.1 | OpenStreetMap |
| CADECA | — | — | — | 5.1 | OpenStreetMap |
| CADECA 15 y 24 | Calle 24 y 15 None | Tu-Su 08:00-17:00 | — | 5.1 | OpenStreetMap |
| Interaudit | — | — | — | 5.2 | OpenStreetMap |
| money change | — | — | — | 5.3 | OpenStreetMap |
| Cadeca | cadeca None | — | — | 5.5 | OpenStreetMap |
| Casa de cambio de divisa | Pepe Antonio None | — | — | 5.7 | OpenStreetMap |
| Western Union | — | — | — | 5.7 | OpenStreetMap |
| Casa de Cambio (CADECA) | — | Mo-Sa 09:00-15:00 | — | 5.8 | OpenStreetMap |
| CADECA | 5ta C None | — | — | 6.0 | OpenStreetMap |
| Western Union | Avenida 41 None | — | — | 6.2 | OpenStreetMap |
| CADECA | Calzada de San Miguel None | — | — | 6.4 | OpenStreetMap |
| CADECA | Porvenir None | — | — | 6.6 | OpenStreetMap |
| CADECA | — | — | — | 7.0 | OpenStreetMap |
| Luis's | 64 4517 | 24/7 | — | 7.2 | OpenStreetMap |
| CADECA | — | — | — | 7.5 | OpenStreetMap |
| FINCIMEX | Calle 3ra 408 | — | — | 7.8 | OpenStreetMap |
| Western Union | 1A None | — | — | 7.8 | OpenStreetMap |
| Western Union | Calle Perla None | Mo-Fr 09:00-16:30 | — | 7.8 | OpenStreetMap |
| — | — | — | — | 8.1 | OpenStreetMap |
| Western Union | — | — | — | 8.4 | OpenStreetMap |
| CADECA | B None | Mo-Fr 09:00-18:00; Sa 09:00-11:30 | — | 8.6 | OpenStreetMap |
| CADECA | — | — | — | 8.6 | OpenStreetMap |
| Western Union | — | — | — | 8.6 | OpenStreetMap |
| CADECA | 17 8217 | Mo-Fr 09:00-15:00; Sa 09:00-12:00 | — | 8.8 | OpenStreetMap |
| CADECA | — | — | — | 9.0 | OpenStreetMap |
| Western Union | Aldabó y E None | Mo-Sa 10:00-18:00 | — | 9.1 | OpenStreetMap |
| CADECA | Ave 51 y 112 None | — | — | 9.5 | OpenStreetMap |
| Western Union | — | — | — | 10.0 | OpenStreetMap |
| CADECA | — | — | — | 10.5 | OpenStreetMap |
| CADECA | — | — | — | 10.6 | OpenStreetMap |
| CADECA | — | — | — | 11.7 | OpenStreetMap |
| CADECA | — | — | — | 12.6 | OpenStreetMap |
| Cadeca Fontanar | — | — | — | 13.0 | OpenStreetMap |
| CADECA | — | — | — | 13.4 | OpenStreetMap |
| CADECA | Carretera Central (Calzada de Guines) None | Mo-Fr 08:30-16:30 | — | 13.6 | OpenStreetMap |
| Western Union | — | — | — | 13.6 | OpenStreetMap |
| CADECA | Calzada de Bejucal None | 24/7 | — | 15.2 | OpenStreetMap |
| CADECA | — | — | — | 15.3 | OpenStreetMap |
| CADECA | Terminal 3 None | 24/7 | — | 16.1 | OpenStreetMap |
| CADECA | 13 98 | — | — | 16.1 | OpenStreetMap |
| CADECA | — | — | — | 18.7 | OpenStreetMap |
| CADECA | — | — | — | 20.1 | OpenStreetMap |
| Western Union | — | — | — | 22.1 | OpenStreetMap |
| CADECA | — | — | — | 22.7 | OpenStreetMap |
| Western Union | — | — | — | 22.7 | OpenStreetMap |
| Western Union | — | — | — | 23.4 | OpenStreetMap |
| Western Union | — | — | — | 24.0 | OpenStreetMap |
| CADECA | — | — | — | 26.1 | OpenStreetMap |
| FINCIMEX | Avenia 251 13015 | — | — | 26.5 | OpenStreetMap |
| CADECA San José de Las Lajas | — | Mo-Fr 08:00-16:00; Sa 08:30-11:30 | — | 28.7 | OpenStreetMap |
How it is computed
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.
Questions
- What is the dollar rate in Havana today?
- The boards of exchangers in Havana are being added; the country-wide CUP index is published at https://empulse.ai/rates/CUP.
- Where can I exchange dollars in Havana?
- The table on this page lists exchange offices in Havana whose public boards the index reads, with their latest buy and sell rates; verified ones carry a badge and publish their own rates. Check the rate on the spot before exchanging.
- What is a street rate and how is it different from the official rate?
- The street rate is the rate at which people actually buy and sell dollars (USDT) in Cuba, on the open market, outside the official or interbank quote. Where the official rate is managed or lagging, the gap between the two is the street premium.
- Where does the CUP street rate data come from?
- The EMpulse Street FX Index combines transaction-based market data with quotes from independent public market sources, weighted by the reliability each source has earned. Every day carries the number of sources and a confidence class (high, medium or limited); the methodology is public at https://empulse.ai/methodology.
Other cities
Report a CUP rate
A report counts only together with independent reports of the same day and is checked against the index; we publish the market rate, not offers.