US dollar street rate in Santiago, Chile
As of 2026-11-02, the street rate for the US dollar in Chile is 945.0 CLP per USD according to the EMpulse Street FX Index; the boards of exchangers in Santiago are being added.
Exchangers in Santiago
CLP · Last 24 h
multi-source (2 sources)
Exchange points in Santiago: 77
| Exchanger | Address | Hours | Phone | km from centre | Source |
|---|---|---|---|---|---|
| Afex | — | — | — | 0.1 | OpenStreetMap |
| Exchange Monex | — | — | — | 0.1 | OpenStreetMap |
| Perú Services | — | — | — | 0.1 | OpenStreetMap |
| Western Union | — | — | — | 0.2 | OpenStreetMap |
| More Exchange | Puente 689, Santiago | — | — | 0.3 | OpenStreetMap |
| money global cambio | — | — | — | 0.3 | OpenStreetMap |
| Banco Central | Agustinas None, Santiago | — | — | 0.4 | OpenStreetMap |
| Casa de Cambio | — | — | — | 0.4 | OpenStreetMap |
| Laser | Agustinas None | — | — | 0.4 | OpenStreetMap |
| Money Exchange Lyon | — | — | — | 0.4 | OpenStreetMap |
| Money Global | Agustinas None | — | — | 0.4 | OpenStreetMap |
| Western Union | — | — | — | 0.4 | OpenStreetMap |
| e-Panda | — | — | — | 0.4 | OpenStreetMap |
| Global Business Trust | Moneda None, Santiago | — | — | 0.5 | OpenStreetMap |
| Inversiones Bonich & Avaria | — | — | — | 0.5 | OpenStreetMap |
| JC TOURS | Moneda 899 | — | — | 0.5 | OpenStreetMap |
| Cambio Exchange | Moneda None, Santiago | — | — | 0.6 | OpenStreetMap |
| Cambios Huerfanos Money Exchange | Huérfanos None | — | — | 0.6 | OpenStreetMap |
| Exchange Chile | — | — | — | 0.6 | OpenStreetMap |
| — | — | — | — | 0.6 | OpenStreetMap |
| BL.Sevis | Claudio Gay 2280, Santiago | — | — | 2.5 | OpenStreetMap |
| Money Exchange | — | Mo-Fr 10:00-19:00 | — | 3.2 | OpenStreetMap |
| Afex | — | — | — | 3.3 | OpenStreetMap |
| AFEX | Avenida Pedro de Valdivia 020, Providencia | — | — | 3.9 | OpenStreetMap |
| Cambios | Avenida Pedro de Valdivia 048, Providencia | — | — | 3.9 | OpenStreetMap |
| Cambios Brollano | — | — | — | 3.9 | OpenStreetMap |
| Cambios Money Exchange | Avenida Pedro de Valdivia 042, Providencia | — | — | 3.9 | OpenStreetMap |
| Cambios Santiago | — | — | — | 3.9 | OpenStreetMap |
| Currency Exchange | Avenida Pedro de Valdivia 032, Providencia | — | — | 3.9 | OpenStreetMap |
| Guñazu Cambios | — | — | — | 3.9 | OpenStreetMap |
| Si Msa | Avenida Pedro de Valdivia 069, Providencia | — | — | 3.9 | OpenStreetMap |
| Cambios Lyon | Providencia | — | — | 4.2 | OpenStreetMap |
| Casa de Cambios | — | — | — | 4.4 | OpenStreetMap |
| Casa de Cambio | — | — | — | 4.5 | OpenStreetMap |
| Afex | Avenida Andrés Bello 2461, Providencia | — | — | 4.6 | OpenStreetMap |
| Cambios Lyon | — | — | — | 4.9 | OpenStreetMap |
| Afex | — | — | — | 5.1 | OpenStreetMap |
| AFEX | Avenida El Bosque Norte 0196, Las Condes | — | — | 5.2 | OpenStreetMap |
| Afex | Avenida Apoquindo None, Las Condes | — | — | 5.2 | OpenStreetMap |
| Guiñazu Cambios | Avenida El Bosque Norte None, Las Condes | — | — | 5.2 | OpenStreetMap |
| MoneyGram | Avenida El Bosque Norte 0194, Las Condes | — | — | 5.2 | OpenStreetMap |
| More Exchange | — | — | — | 5.2 | OpenStreetMap |
| Caja Vecina | Valenzuela Llanos None | — | — | 5.3 | OpenStreetMap |
| Money Trading | Avenida El Bosque Norte None, Las Condes | — | — | 5.3 | OpenStreetMap |
| More Exchange | Avenida El Bosque Norte None, Las Condes | — | — | 5.3 | OpenStreetMap |
| More Exchange Casa de Cambios - Bosque Norte | Avenida El Bosque Norte 091 | — | — | 5.3 | OpenStreetMap |
| AFEX | Carmencita 30, Las Condes | — | — | 5.4 | OpenStreetMap |
| Cambios Azul | Avenida Irarrázaval None, Ñuñoa | — | — | 5.4 | OpenStreetMap |
| — | — | — | — | 5.7 | OpenStreetMap |
| Brit Money Exchange | Avenida Irarrázaval 3971 | Mo-Fr 09:30-18:00; Sa 10:00-14:00 | — | 6.2 | OpenStreetMap |
| Cambios Azul | Avenida Irarrázaval 5201, Ñuñoa | — | — | 7.2 | OpenStreetMap |
| Afex | Avenida Larraín 5862, La Reina | — | — | 7.7 | OpenStreetMap |
| Afex | Avenida Presidente Kennedy 5413 | — | — | 7.7 | OpenStreetMap |
| Cambios Inter | Avenida Presidente Kennedy 5413, Las Condes | — | — | 7.8 | OpenStreetMap |
| Afex | Avenida Presidente Kennedy 5413 | — | — | 7.9 | OpenStreetMap |
| Cambios Brollano | — | — | — | 8.1 | OpenStreetMap |
| AFEX | Avenida Apoquindo None, Las Condes | — | — | 8.3 | OpenStreetMap |
| Eurocambios | — | — | — | 8.3 | OpenStreetMap |
| Western Union | — | — | — | 8.4 | OpenStreetMap |
| AFEX | Avenida Américo Vespucio 1737, Huechuraba | Mo-Sa 10:00-19:00; Su 10:00-18:00; PH off | — | 8.5 | OpenStreetMap |
| Giros internacionales UNO | — | — | — | 9.4 | OpenStreetMap |
| Western Union | — | — | — | 10.0 | OpenStreetMap |
| Afex | — | — | — | 10.2 | OpenStreetMap |
| AFEX | Avenida Vicuña Mackenna Oriente 7110, La Florida | Mo-Fr 09:00-19:30; Sa 10:00-19:30; Su 11:00-18:30 | — | 10.3 | OpenStreetMap |
| Western Union | — | — | — | 10.3 | OpenStreetMap |
| Western Union | Avenida Bernardo O'Higgins 581, Quilicura | — | — | 10.6 | OpenStreetMap |
| Afex | Avenida Américo Vespucio 1501 | — | — | 10.8 | OpenStreetMap |
| AFEX | Avenida Américo Vespucio 33 | — | — | 11.3 | OpenStreetMap |
| — | — | — | — | 12.1 | OpenStreetMap |
| Global Exchange | Jean Mermoz 2150, Pudahuel | — | — | 13.8 | OpenStreetMap |
| Global Exchange | Jean Mermoz 2150, Pudahuel | — | — | 13.8 | OpenStreetMap |
| — | Jean Mermoz 2150, Pudahuel | — | — | 13.8 | OpenStreetMap |
| Global Exchange | Jean Mermoz 2150, Pudahuel | — | — | 13.9 | OpenStreetMap |
| Afex | — | — | — | 16.9 | OpenStreetMap |
| Western Union | — | — | — | 18.3 | OpenStreetMap |
| Western Union | — | — | — | 19.3 | OpenStreetMap |
| AFEX | Avenida Presidente Jorge Alessandri Rodríguez 20040, San Bernardo | — | — | 22.3 | OpenStreetMap |
How it is computed
EMpulse Street FX Index: daily street exchange rates of emerging-market currencies against the US dollar (USDT) — the rate people actually pay, not the official one — built from transaction-based market data and quotes from independent public market sources, with a confidence class and the number of sources on every figure.
Questions
- What is the dollar rate in Santiago today?
- The boards of exchangers in Santiago are being added; the country-wide CLP index is published at https://empulse.ai/rates/CLP.
- Where can I exchange dollars in Santiago?
- The table on this page lists exchange offices in Santiago whose public boards the index reads, with their latest buy and sell rates; verified ones carry a badge and publish their own rates. Check the rate on the spot before exchanging.
- What is a street rate and how is it different from the official rate?
- The street rate is the rate at which people actually buy and sell dollars (USDT) in Chile, on the open market, outside the official or interbank quote. Where the official rate is managed or lagging, the gap between the two is the street premium.
- Where does the CLP street rate data come from?
- The EMpulse Street FX Index combines transaction-based market data with quotes from independent public market sources, weighted by the reliability each source has earned. Every day carries the number of sources and a confidence class (high, medium or limited); the methodology is public at https://empulse.ai/methodology.
Other cities
Report a CLP rate
A report counts only together with independent reports of the same day and is checked against the index; we publish the market rate, not offers.