tavex.pl
Exchange office in , Poland. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| PLN | 3.9850 | 3.8930 | 2026-10-29 10:37 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-10-29 10:37 | 3.9850 | 3.8930 | index |
| 2026-10-29 06:36 | 3.9920 | 3.9010 | index |
| 2026-10-29 03:35 | 3.9870 | 3.8950 | index |
| 2026-10-28 23:37 | 3.9860 | 3.8950 | index |
| 2026-10-28 19:37 | 3.9760 | 3.8930 | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.