sravni.ru
Exchange office in Moscow, Russia. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| RUB | 82.66 | 82.55 | 2026-11-13 05:37 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-11-13 05:37 | 82.66 | 82.55 | index |
| 2026-11-13 01:37 | 82.66 | 82.55 | index |
| 2026-11-12 23:37 | 82.66 | 82.55 | index |
| 2026-11-12 19:36 | 82.66 | 82.55 | index |
| 2026-11-12 16:35 | 82.66 | 82.55 | index |
| 2026-11-12 10:37 | 82.75 | 82.55 | index |
| 2026-11-12 04:36 | 82.75 | 82.55 | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.