khlaasa.net
Exchange office in Sana'a, Yemen. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| YER | 533.0 | 530.0 | 2026-11-13 05:37 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-11-13 05:37 | 533.0 | 530.0 | index |
| 2026-11-13 04:36 | 533.0 | 530.0 | index |
| 2026-11-12 23:37 | 533.0 | 530.0 | index |
| 2026-11-12 20:37 | 533.0 | 530.0 | index |
| 2026-11-12 19:36 | 533.0 | 530.0 | index |
| 2026-11-12 16:35 | 533.0 | 530.0 | index |
| 2026-11-12 10:37 | 533.0 | 530.0 | index |
| 2026-11-12 04:36 | 533.0 | 530.0 | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.