jalinanduta.com
Exchange office in , Malaysia. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| MYR | 4.0900 | 4.0300 | 2026-10-29 14:35 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-10-29 14:35 | 4.0900 | 4.0300 | index |
| 2026-10-29 11:10 | 4.0900 | 4.0400 | index |
| 2026-10-29 07:37 | 4.0900 | 4.0400 | index |
| 2026-10-29 04:37 | 4.0900 | 4.0500 | index |
| 2026-10-28 13:37 | 4.0950 | 4.0500 | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.