dolarhoy.com
Exchange office in , Nicaragua. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| NIO | 20.00 | — | 2026-10-29 13:37 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-10-29 13:37 | 20.00 | — | index |
| 2026-10-29 10:37 | 20.00 | — | index |
| 2026-10-29 06:36 | 20.00 | — | index |
| 2026-10-29 03:35 | 20.00 | — | index |
| 2026-10-28 23:37 | 20.00 | — | index |
| 2026-10-28 19:37 | 20.00 | — | index |
| 2026-10-28 15:37 | 20.00 | — | index |
| 2026-10-28 12:37 | 20.00 | — | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.