cuantoestaeldolar.pe
Exchange office in , Peru. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| PEN | 3.4580 | 3.4460 | 2026-10-29 07:37 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-10-29 07:37 | 3.4580 | 3.4460 | index |
| 2026-10-29 00:36 | 3.4580 | 3.4460 | index |
| 2026-10-28 21:36 | 3.4650 | 3.4470 | index |
| 2026-10-28 17:35 | 3.4840 | 3.4530 | index |
| 2026-10-28 13:37 | 3.4790 | 3.4480 | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.