cambiostokio.com
Exchange office in Bogotá, Colombia. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| COP | 600.0 | — | 2026-10-29 14:35 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-10-29 14:35 | 600.0 | — | index |
| 2026-10-29 00:36 | 600.0 | — | index |
| 2026-10-28 21:36 | 600.0 | — | index |
| 2026-10-28 17:35 | 600.0 | — | index |
| 2026-10-28 13:37 | 600.0 | — | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.