azn.day.az
Exchange office in , Azerbaijan. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| AZN | 1.6970 | 1.6965 | 2026-10-29 11:10 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-10-29 11:10 | 1.6970 | 1.6965 | index |
| 2026-10-29 07:37 | 1.6970 | 1.6965 | index |
| 2026-10-29 04:37 | 1.7000 | 1.6970 | index |
| 2026-10-28 21:36 | 1.7000 | 1.6970 | index |
| 2026-10-28 13:37 | 1.6970 | 1.6962 | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.