afex.cl
Exchange office in , Chile. Rates are read from the public page or channel of the business.
Current rates
| Currency | Buy USD | Sell USD | Updated (UTC) | Source |
|---|---|---|---|---|
| CLP | 987.0 | — | 2026-10-29 11:10 | index |
Recent rates
| Updated (UTC) | Buy USD | Sell USD | Source |
|---|---|---|---|
| 2026-10-29 11:10 | 987.0 | — | index |
| 2026-10-29 00:36 | 995.0 | 980.0 | index |
| 2026-10-28 21:36 | 991.0 | 981.0 | index |
| 2026-10-28 17:35 | 988.0 | 978.0 | index |
| 2026-10-28 13:37 | 986.0 | 973.0 | index |
Claim your card
Is this your exchange office? Claim the card — a badge, your own rates, a widget for your site and alerts when the city median moves.